Hot air will spread across Australia this week, causing temperatures to soar in several states and territories.
Summer snow settled on Tasmania's Central Highlands on Sunday as fires continue to burn in the state's east and north.
SITE 70351 (35.3106°S 149.1970°E 578m AMSL), Commenced 2008 ...
SITE 86104 (37.8710°S 145.2561°E 80m AMSL), Commenced 1948 ...
SITE 39083 (23.3753°S 150.4775°E 11m AMSL), Commenced 1939 ...
SITE 47048 (32.0012°S 141.4694°E 282m AMSL), Commenced 1947 ...
SITE 80091 (36.3350°S 145.0638°E 105m AMSL), Commenced 1964 ...
SITE 86351 (37.7163°S 145.0453°E 83m AMSL), Commenced 1979 ...
SITE 41522 (27.1605°S 151.2633°E 347m AMSL), Commenced 1992 ...
SITE 85314 (38.1016°S 147.1398°E 6m AMSL), Commenced 2017 ...
Perth is set for a very hot and stormy Sunday as a trough near the west coast deepens and moves closer to the city. With ...
SITE 38026 (25.8975°S 139.3472°E 47m AMSL), Commenced 2000 ...